Although short sales these days are not as attractive to home buyers as they once were, they still account for 16% of all of the homes sold in Ventura County during the first 9 months of 2009.
Short sale refers to the process in which the lender agrees to sell a property for less than what is owed on the property by the home owner. Short sale process is long and tedious, however, short sales can save homeowners from facing foreclosure.
The table below compares the number of short sales sold and their median sold price in different cities of Ventura County between January 1st, 2009 to September 1, 2009.
Short Sales in Ventura County From 01/01/2009-09/01/2009
| City | Total # Of Homes Sold | # Of Short Sales Sold | Average Days On The Market | Median Sold Price Of Short Sales | % of Short Sales Sold |
|---|---|---|---|---|---|
| Camarillo | 501 | 85 | 147 | $410,000 | 17% |
| Fillmore | 117 | 21 | 115 | $249,000 | 18% |
| Moorpark | 230 | 43 | 177 | $390,000 | 18.7% |
| Newbury Park | 231 | 41 | 166 | $460,000 | 17.7% |
| Ojai | 147 | 21 | 241 | $354,000 | 14.3% |
| Oxnard | 1454 | 213 | 154 | $275,000 | 14.6% |
| Port Hueneme | 134 | 17 | 140 | $385,000 | 12.7% |
| Santa Paula | 155 | 23 | 157 | $205,000 | 14.8% |
| Simi Valley | 769 | 170 | 157 | $364,400 | 22.1% |
| Thousand Oaks | 497 | 66 | 179 | $362,000 | 13.3% |
| Ventura | 588 | 101 | 141 | $335,000 | 17.2% |
| Westlake Village | 211 | 18 | 218 | $633,600 | 8.5% |
As the table above indicates, from January 1st, 2009 through September 1st, 2009, Simi Valley has the most completed short sales in Ventura County while Westlake Village has the least.
If you need any help selling or purchasing a short sale in Ventura County please feel free to contact me, Mana Tulberg: (805) 443-8898.




Leave a comment